China Machinery Engineering Suzhou Co., Ltd

Download Catalogue
0086-512-65329708

Stainless Working Tables back

Model:HWT-3-69W

Trademark:PLATEC

Standard:900×600×850mm

Unit:set

Min order:5

Transportation:Ocean Transport

Payment:T/T

  • Product Description
  • Technique parameter
Description:mobile work bench with 2 under shelves
Dimension WxDxH(mm):900×600×850
Packing size(mm):920x620x150
Volume(M3):0.09
N.W. (Kg):23
G.W.(Kg):26
  Model No         Description Dimension     WxDxH(mm)  Packing size(mm)    Volume
  (M3)
    N.W.
   (Kg)
 G.W.
(Kg)
HWT-3-69W mobile work bench with 2 under shelves 900×600×850 920x620x150 0.09 23 26
HWT-3-612W mobile work bench with 2 under shelves 1200×600×850 1220x620x150 0.11 32 34
HWT-3-615W mobile work bench with 2 under shelves 1500×600×850 1520x620x150 0.14 38 41
HWT-3-618W mobile work bench with 2 under shelves 1800×600×850 1820x620x150 0.17 46 50
HWT-3-621W mobile work bench with 2 under shelves 2100×600×850 2120x620x150 0.2 54 58
HWT-3-623W mobile work bench with 2 under shelves 2300×600×850 2320x620x150 0.22 61 66
HWT-3-79W mobile work bench with 2 under shelves 900×700×850 920x720x150 0.1 27 30
HWT-3-712W mobile work bench with 2 under shelves 1200×700×850 1220x720x150 0.13 36 39
HWT-3-715W mobile work bench with 2 under shelves 1500×700×850 1520x720x150 0.16 45 48
HWT-3-718W mobile work bench with 2 under shelves 1800×700×850 1820x720x150 0.19 54 58
HWT-3-721W mobile work bench with 2 under shelves 2100×700×850 2120x720x150 0.23 63 67
HWT-3-723W mobile work bench with 2 under shelves 2300×700×850 2320x720x150 0.25 72 82
HWT-3-89W mobile work bench with 2 under shelves 900×800&tim